Customization: | Available |
---|---|
Type: | Window Mounted Air Conditioners |
Capacity: | 9000-12000 BTU |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Feature | Specification |
Model NO. | SAC-012TB1, 018TB1, 024TB1 |
Indoor Machine Noise | 36-49dB |
Refrigerant | R32 |
Power | AC+DC |
Available | 12000-24000BTU |
Type | Inverter |
Hightlight | Solar direct |
Solar Air Conditioner System | |||||
Model
number | / | SAC-012TB1 | SAC-018TB1 | SAC-024TB1 | |
Application Area | m2 | 14~24 | 21~30 | 30~45 | |
Power Supply | Rated
Voltage | V | 208-240 | 208-240 | 208-240 |
Rated Frequency | Hz | 50/60 | 50/60 | 50/60 | |
HYbrid Solar DC | V | 70-380 | 70-380 | 70-380 | |
Solar DC Only | V | 80-380 | 80-380 | 80-380 | |
Min/Max. Voltage | V | 150/265 | 150/265 | 150/265 | |
Solar Dc Current | Max.Current | A | 12.00 | 12.00 | 12.00 |
Rated
Current | Cooling
Rated Current | A | 3.85 | 5.88 | 8.73 |
Heating Rated Current | A | 4.02 | 5.80 | 8.91 | |
Rated
Power | Cooling
Rated Power | W | 860.00 | 1340.00 | 1920.00 |
Heating Rated Power | W | 905.00 | 1320.00 | 1960.00 | |
Min. Power Input | W | 180.00 | 220.00 | 280.00 | |
Max.Power Input | W | 1500.00 | 1760.00 | 2700.00 | |
Cooling
Capacity | W | 3500.00 | 5000.00 | 7220.00 | |
Btu/h | 12000.00 | 17100.00 | 24692.40 | ||
Min.
Cooling Capacity | W | 1300.00 | 1700.00 | 2100.00 | |
Btu/h | 4500.00 | 5800.00 | 7150.00 | ||
Max.
Cooling Capacity | W | 3950.00 | 5450.00 | 7800.00 |