Customization: | Available |
---|---|
Type: | Window Mounted Air Conditioners |
Capacity: | 9000-12000 BTU |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Hybrid solar air conditioner uses solar direct drive technology (SDDA), so the A/C unit can use AC DC power in the same time or independently. The solar energy will be used as the priority power instead of the grid energy to run the air conditioner. In the sunshine day, the Sunrain hybrid solar air conditioner can be operated by 100% solar energy without AC power.
The whole system just contains an A/C unit and a few PV panels (no battery, no inverter, no controller0. Compare with the regular air conditioner, the investment increases 50%-80%, but the electricity bill will reduce 60%-80% yearly.
Model | -- | SAC-012TB1 | SAC-018TB1 | SAC-024TB1 | |
Hose Power | hp | 1.5 | 2 | 3 | |
Application Area | m2 | 14- 24 | 21- 30 | 30- 45 | |
Max electric currenUpeak current | -- | 12/15A | 12/15A | 12/15A | |
Power Supply | Rated Voltage | V- | 208-240 | 208-240 | 208-240 |
Rated Frequency | Hz | 50H | 50 | 50 | |
HYbrid Solar DC | V- | 70-350 | 70-350 | 70-350 | |
Min/Max Voltage | V- | 150/265 | 150/265 | 150/265 | |
Solar De Current | Max Current | A | 12.00 | 12.00 | 12.00 |
Rated Current | Cooling Rate Current | A | 3.85 | 5.88 | 8.73 |
Heating Rate Current | A | 4.02 | 5.80 | 8.91 | |
Rated Power | Cooling Rate Power | w | 860 | 1340 | 1920 |
Heating Rate Power | w | 905 | 1320 | 1960 | |
Min Power Input | w | 180 | 220 | 280 | |
Max Power Input | w | 1500 | 1900 | 2700 | |
Cooling Capacity | w | 3500 | 5000 | 7220 | |
Btu/h | 12000 | 17100 | 24692 | ||
Min Cooling Capacity | w | 1300 | 1700 | 2100 | |
Btu/h | 4500 | 5800 | 7150 | ||
Max Cooling Capacity | w | 3950 | 5450 | 7800 | |
Btu/h | 13500 | 18600 | 26668 | ||
Heating Capacity | w | 3500 | 5250 | 7050 | |
Btu/h | 12050 | 1800 | 24000 | ||
Min Heating Capacity | w | 1130 | 1310 | 1400 | |
Btu/h | 3850 | 4500 | 4777 | ||
Max Heating Capacity | w | 4300 | 5800 | 8600 | |
Btu/h | 14600 | 19600 | 29343 | ||
EER | W/W | 4.02 | 3.74 | 3.76 | |
Btu/W | 13.74 | 12.79 | 12.86 | ||
SEER | Btu/W | 23.00 | 21.00 | 20.00 | |
COP | W/W | 3.87 | 4.01 | 3.75 | |
Btu/W | 13.34 | 13.70 | 12.80 | ||
HSPF | Btu/W | 9.70 | 9.55 | 9.60 |
Product Manager: Sunny Zhang